Name | Country | Div Rank | Gender Rank | Overall Rank | Swim | Bike | Run | Finish | Points |
---|---|---|---|---|---|---|---|---|---|
Phillips, Mike | NZL | 1 | 1 | 1 | 00:24:17 | 02:11:13 | 01:13:59 | 03:52:56 | 3500 |
Munro, Casey | AUS | 2 | 2 | 2 | 00:24:19 | 02:11:19 | 01:16:24 | 03:55:32 | 3453 |
Reed, Timothy | AUS | 3 | 3 | 3 | 00:24:22 | 02:11:22 | 01:16:49 | 03:56:12 | 3441 |
Bowstead, Mark | NZL | 4 | 4 | 4 | 00:24:15 | 02:11:33 | 01:20:01 | 03:59:35 | 3380 |
Moody, Jack | NZL | 5 | 5 | 5 | 00:26:22 | 02:15:29 | 01:15:30 | 04:01:31 | 3345 |
Bach, Elliot | USA | 6 | 6 | 6 | 00:25:48 | 02:18:12 | 01:23:29 | 04:11:19 | 3169 |
Lewis, Matt | AUS | 7 | 7 | 7 | 00:27:35 | 02:20:07 | 01:25:44 | 04:17:50 | 3051 |
Read, Carl | NZL | 8 | 8 | 8 | 00:25:49 | 02:26:03 | 01:21:31 | 04:17:55 | 3050 |
Hammond, James | SGP | 1 | 9 | 9 | 00:27:05 | 02:21:50 | 01:25:31 | 04:19:22 | 3500 |
Nelson, Loren | CAN | 9 | 10 | 10 | 00:25:49 | 02:15:15 | 01:34:57 | 04:20:25 | 3005 |
Kahlefeldt, Radka | CZE | 1 | 1 | 11 | 00:25:12 | 02:26:24 | 01:25:09 | 04:20:47 | 3500 |
Humby, Robert | NZL | 1 | 11 | 12 | 00:30:44 | 02:25:16 | 01:21:55 | 04:22:00 | 3500 |
Madgwick, Brodie | SGP | 1 | 12 | 13 | 00:27:41 | 02:22:38 | 01:27:33 | 04:22:42 | 3500 |
Duross, Lucas | NZL | 2 | 13 | 14 | 00:28:41 | 02:24:31 | 01:25:48 | 04:24:31 | 3454 |
Gordon, Max | NZL | 1 | 14 | 15 | 00:29:03 | 02:26:24 | 01:25:18 | 04:24:38 | 3500 |
Mccollum, Kane | NZL | 1 | 15 | 16 | 00:30:36 | 02:23:20 | 01:24:55 | 04:24:45 | 3500 |
Mccauley, Jocelyn | USA | 2 | 2 | 17 | 00:27:17 | 02:24:52 | 01:29:44 | 04:26:51 | 3390 |
Kerr, Matt | NZL | 2 | 16 | 18 | 00:26:22 | 02:30:44 | 01:26:25 | 04:28:15 | 3434 |
Jones, Daniel | NZL | 2 | 17 | 19 | 00:30:47 | 02:24:46 | 01:28:57 | 04:28:59 | 3423 |
Wilson, Adam | NZL | 3 | 18 | 20 | 00:27:33 | 02:25:30 | 01:32:00 | 04:29:48 | 3409 |
Whether you want to receive notifications about your splits post-race to analyze your performance, or you want to follow your favorite athlete on race day, the IRONMAN Tracking App is your go-to source for athlete tracking. You can also view the race-week event schedule, easily connect to IRONMAN on social media, and get important notifications on race-day.
Download the app today at one of the links below.
IRONMAN Tracking App: